DeadRecordsAge
Amateur F 19.00 75.00 Shany Gilbert 125.00 CPO Championship 08 5/10/2008
Amateur F 19.00 82.50 Shany Gilbert 200.00 CPO Championship 09 5/21/2009
Amateur F 33.00 67.50 Catherine Rohani 127.50 CPO Championship 08 5/10/2008
Amateur F 33.00 67.50 Zena Van Rooyen 127.50 CPO Championship 08 5/10/2008
Amateur F 44.00 67.50 Traci Wright 100.00 CPO Championship 08 5/10/2008
Amateur F 49.00 75.00 Cheryl McKenzie 167.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 17.00 60.00 Pier-Luc Gareau 135.00 CPO Championship 09 5/21/2009
Amateur M 17.00 67.50 Devon Muis 137.50 CPO Championship 09 5/21/2009
Amateur M 17.00 75.00 Gabriel Levesque 172.50 CPO Championship 09 5/21/2009
Amateur M 19.00 67.50 Jason Marantette 200.00 CPO Canadian Championship 2007 5/2/2007
Amateur M 19.00 90.00 Raphael Deschenes 275.00 AAPF Nationals 2008 4/5/2008
Amateur M 19.00 125.00 Keenan Hollingsworth 252.50 CPO Championship 09 5/21/2009
Amateur M 19.00 140.00 Keenan Hollingsworth 217.50 CPO Championship 08 5/10/2008
Amateur M 23.00 82.50 Denis Pronin 205.00 CPO Championship 09 5/21/2009
Amateur M 23.00 90.00 Ben Pond 235.00 CPO Championship 09 5/21/2009
Amateur M 23.00 100.00 Raphael Deschenes 272.50 CPO Championship 09 5/21/2009
Amateur M 23.00 125.00 Sean Fogg 247.50 CPO Championship 09 5/21/2009
Amateur M 23.00 140.00 Matt Court 285.00 CPO Canadian Championship 2007 5/2/2007
Amateur M 23.00 999.00 Matt Court 300.00 CPO Championship 08 5/10/2008
Amateur M 33.00 67.50 Art Chan 245.00 CPO Championship 08 5/10/2008
Amateur M 33.00 75.00 Michael DiBernardo 195.00 CPO Championship 09 5/21/2009
Amateur M 33.00 82.50 Ryan Lapadat 210.00 CPO Championship 08 5/10/2008
Amateur M 33.00 90.00 Chad Eddy 232.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 33.00 100.00 Ian Brooks 237.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 33.00 110.00 Shaun Roach 260.00 CPO Championship 08 5/10/2008
Amateur M 33.00 125.00 Mike Morgan 272.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 33.00 140.00 Mike Morgan 275.00 CPO Championship 08 5/10/2008
Amateur M 39.00 75.00 Clark Yeo 95.00 CPO Championship 09 5/21/2009
Amateur M 39.00 82.50 Barry Antoniow 202.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 39.00 110.00 Jeff Williams 262.50 CPO Championship 09 5/21/2009
Amateur M 39.00 125.00 Shawn Brown 230.00 CPO Championship 08 5/10/2008
Amateur M 39.00 140.00 Dave Gratton 290.00 CPO Championship 09 5/21/2009
Amateur M 44.00 100.00 Charley Turner 205.00 CPO Canadian Championship 2007 5/2/2007
Amateur M 44.00 110.00 Brad Lentini 215.00 CPO Championship 09 5/21/2009
Amateur M 44.00 140.00 Shawn O'Halloran 255.00 CPO Canadian Championship 2007 5/2/2007
Amateur M 49.00 82.50 Tony Tomra 225.00 CPO Championship 09 5/21/2009
Amateur M 49.00 125.00 Kari Suutari 305.00 CPO Championship 08 5/10/2008
Amateur M 54.00 82.50 Jerry Marantette 287.50 CPO Canadian Championship 2007 5/2/2007
Amateur M 54.00 125.00 Kari Suutari 290.00 CPO Championship 09 5/21/2009
Amateur M 59.00 90.00 Michael Milton 142.50 CPO Championship 08 5/10/2008
Amateur M 64.00 125.00 Colin Bonneau 175.00 CPO Championship 09 5/21/2009
Amateur Raw F 19.00 60.00 Stacey Jensen 107.00 CPO Championship 09 5/21/2009
Amateur Raw F 33.00 67.50 Sarah Leighton 150.00 CPO Championship 09 5/21/2009
Amateur Raw M 19.00 90.00 Dan Curtis 200.00 CPO Championship 09 5/21/2009
Amateur Raw M 23.00 75.00 Richard Lu 172.50 CPO Championship 09 5/21/2009
Amateur Raw M 23.00 82.50 Paul Nitsch 152.50 CPO Championship 09 5/21/2009
Amateur Raw M 33.00 67.50 Michael Labovsky 155.00 CPO Championship 09 5/21/2009
Amateur Raw M 33.00 90.00 Jason Fabbian 245.00 CPO Championship 09 5/21/2009
Amateur Raw M 33.00 100.00 Alex Drolc 300.00 CPO Championship 09 5/21/2009
Amateur Raw M 33.00 110.00 Shaun Roach 242.50 CPO Championship 09 5/21/2009
Amateur Raw M 39.00 90.00 Shawn Hislop 235.00 CPO Championship 09 5/21/2009
Amateur Raw M 39.00 110.00 Chris Gow 227.50 CPO Championship 09 5/21/2009
Amateur Raw M 59.00 90.00 Mike Milton 160.00 CPO Championship 09 5/21/2009
Amateur Raw M 64.00 125.00 Colin Bonneau 200.00 CPO Championship 09 5/21/2009
Open F 17.00 52.00 Adrienne Plester 95.00 WPC Worlds 1999 12/31/1999
Open F 17.00 56.00 Jennifer Webster 100.00 CPC Nationals 2004 6/26/2004
Open F 17.00 60.00 Gina Lavoie 120.00 CPC Nationals 2005 3/26/2005
Open F 17.00 67.50 Lauren Toews 135.00 Unified Nationals 6/3/2006
Open F 19.00 56.00 Meg Harrison 107.50 WPC Worlds 1999 12/31/1999
Open F 19.00 60.00 Liz Kert Kravitz 115.00 CPC CanAm 2001 10/6/2001
Open F 19.00 67.50 Pacek,Arianne 132.50 WPC Worlds 1998 12/31/1998
Open F 19.00 75.00 Shany Gilbert 205.00 Montreal Power Wars 2009 6/20/2009
Open F 19.00 90.00 Rosie Yanikyan 100.00 WPC Worlds 2000 12/31/2000
Open F 23.00 67.50 Murphy,Adivia 145.00 WPC Worlds 1998 12/31/1998
Open F 23.00 999.00 Jennifer Hidelbaugh 152.50 Unified Nationals 6/3/2006
Open F 33.00 52.00 Deborah Ward 165.00 CPC Nationals 2002 3/16/2002
Open F 33.00 56.00 Priska Kreig 147.50 WPC Worlds 1999 12/31/1999
Open F 33.00 60.00 Karen Watson 127.50 CPC Nationals 2002 3/16/2002
Open F 33.00 67.50 Laurie Thorpe 147.50 WPC Worlds 2000 12/31/2000
Open F 33.00 75.00 Sherry Spenser 155.00 WPC North Americans 2002 8/24/2002
Open F 33.00 82.50 Candy Stuckey 140.00 CPC Nationals 2002 3/16/2002
Open F 39.00 60.00 Jackie Cooney-Lebbert 130.00 Unified Nationals 6/3/2006
Open F 39.00 67.50 Diana Fuhrman 190.00 CPC CanAm 2001 10/6/2001
Open F 39.00 90.00 Celynne Lajeunesse 137.50 CPC Nationals 2005 3/26/2005
Open F 44.00 52.00 Rose Marie Mcrae 130.00 WPC Worlds 1999 12/31/1999
Open F 44.00 56.00 Wendy Greig 162.50 CPC CanAm 2001 10/6/2001
Open F 44.00 60.00 Wendy Greig 157.50 WPC Worlds 1999 12/31/1999
Open F 44.00 67.50 Wendy Greig 162.50 WPC Worlds 2000 12/31/2000
Open F 44.00 75.00 Cheryl McKenzie 157.50 Battle in Montreal 12/1/2007
Open F 44.00 82.50 Karen Dimaulo 110.00 CPC Nationals 2005 3/26/2005
Open F 44.00 90.00 Billie Yrjola 145.00 WPC Worlds 1999 12/31/1999
Open F 44.00 999.00 Leslie Miller 180.00 WPC Worlds 1999 12/31/1999
Open F 49.00 52.00 Bernice Fuss 160.00 CPC Nationals 2005 3/26/2005
Open F 49.00 56.00 Wendy Greig 150.00 CPC Nationals 2004 6/26/2004
Open F 49.00 67.50 Bernice Fuss 170.00 WPC North Americans 2004 9/11/2004
Open F 49.00 75.00 Cheryl McKenzie 165.00 Montreal Power Wars 2009 6/20/2009
Open F 54.00 56.00 Lora Greco 148.00 Unified Nationals 6/3/2006
Open F 54.00 75.00 Cherry Mclennan 115.00 Unified Nationals 6/3/2006
Open F 54.00 999.00 Leslie Miller 182.50 WPC Worlds 2000 12/31/2000
Open F 64.00 67.50 Thomas,Patricia 105.00 WPC Worlds 1998 12/31/1998
Open F 69.00 67.50 Pat Thomas 110.00 CPC Nationals 2002 3/16/2002
Open F 69.00 75.00 Patricia Thomas 117.50 WPC Worlds 2000 12/31/2000
Open M 17.00 56.00 Warren Neilson 77.50 WPC North Americans 2004 9/11/2004
Open M 17.00 60.00 Pier-Luc Gereau 137.50 Montreal Power Wars 2009 6/20/2009
Open M 17.00 67.50 Tyler Tessier 177.50 WPC North Americans 2002 8/24/2002
Open M 17.00 75.00 Kurt Robak 190.00 CPC Nationals 2005 3/26/2005
Open M 17.00 75.00 Kyle Dunford 190.00 CPC Nationals 2005 3/26/2005
Open M 17.00 82.50 Jason Balon 215.00 CPC CanAm 2001 10/6/2001
Open M 17.00 90.00 Horace Karnes 230.00 WPC Worlds 1999 12/31/1999
Open M 17.00 100.00 Adam Mckinty 227.50 WPC North Americans 2004 9/11/2004
Open M 17.00 125.00 Kyle Manske 155.00 WPC Worlds 1999 12/31/1999
Open M 19.00 67.50 Darcy Dybaylo 197.50 WPC Worlds 1999 12/31/1999
Open M 19.00 75.00 Michael Walters 205.00 WPC Worlds 1999 12/31/1999
Open M 19.00 82.50 Tyler Tessler 220.00 CPC Nationals 2005 3/26/2005
Open M 19.00 90.00 Jamin Soehn 230.00 CPC Nationals 2005 3/26/2005
Open M 19.00 100.00 Kade Webber 275.00 CPO Championship 09 5/21/2009
Open M 19.00 110.00 Raphael Deschenes 275.00 Battle of Montreal Jan 09 1/10/2009
Open M 19.00 999.00 John Cappacci 230.00 CPC Nationals 2002 3/16/2002
Open M 23.00 67.50 Josh Shingoose 152.50 WPC North Americans 2004 9/11/2004
Open M 23.00 75.00 Norm Lewis 215.00 Unified Nationals 6/3/2006
Open M 23.00 82.50 Henning Metz 252.50 Montreal Power Wars 2009 6/20/2009
Open M 23.00 90.00 Dextor,Andrew 305.00 WPC Worlds 1998 12/31/1998
Open M 23.00 100.00 Andrew Lutzuk 260.00 Battle of Montreal Jan 09 1/10/2009
Open M 23.00 110.00 Preston Deriger 237.50 CPO Championship 09 5/21/2009
Open M 23.00 125.00 Chad Shiel 297.50 WPC North Americans 2002 8/24/2002
Open M 23.00 140.00 Mathew Court 280.00 CPO Canadian Championship 2007 5/2/2007
Open M 23.00 999.00 Mags Shultz 300.00 WPC Worlds 1999 12/31/1999
Open M 33.00 67.50 Roy Harper 250.00 CPC Nationals 97 12/31/1997
Open M 33.00 75.00 Morley Flood 295.00 CPC Nationals 97 12/31/1997
Open M 33.00 82.50 Willie Albert 310.00 CPO Championship 09 5/21/2009
Open M 33.00 90.00 Jason Zalewski 307.50 CPC Nationals 2004 6/26/2004
Open M 33.00 100.00 Toni Evangelisto 325.00 CPC Nationals 95 12/31/1995
Open M 33.00 100.00 Andrew Dextor 325.00 WPC Worlds 1999 12/31/1999
Open M 33.00 125.00 Steve Wiseman 355.00 WPC Worlds 2000 12/31/2000
Open M 33.00 140.00 Russ Barlow 332.50 WPC North Americans 2002 8/24/2002
Open M 33.00 999.00 Dereck Renberg 302.50 WPC Worlds 1999 12/31/1999
Open M 39.00 67.50 Roy Harper 230.00 WPC Worlds 1999 12/31/1999
Open M 39.00 75.00 Vince Graham 255.00 WPC Worlds 1999 12/31/1999
Open M 39.00 82.50 Igor Shestakov 280.00 WPC North Americans 2004 9/11/2004
Open M 39.00 90.00 Jason Zalewski 287.50 Unified Nationals 6/3/2006
Open M 39.00 100.00 Randy Etsell 295.00 WPC North Americans 2002 8/24/2002
Open M 39.00 110.00 Chris William 307.50 CPC Nationals 2002 3/16/2002
Open M 39.00 125.00 Al Mehan 327.50 Montreal Power Wars 2009 6/20/2009
Open M 39.00 125.00 Mario Piattelli 327.50 Battle of Montreal Jan 09 1/10/2009
Open M 39.00 140.00 Jim Thompson 310.00 CPC Nationals 2002 3/16/2002
Open M 39.00 999.00 Len Desjarlais 317.50 WPC North Americans 2002 8/24/2002
Open M 40.00 100.00 Tom Hayes 250.00 Battle of Montreal Jan 09 1/10/2009
Open M 44.00 56.00 Loreen Brooks 100.00 CPC CanAm 2001 10/6/2001
Open M 44.00 67.50 Kevin Pattison 140.00 WPC North Americans 2002 8/24/2002
Open M 44.00 75.00 Vince Graham 260.00 CPC Nationals 2004 6/26/2004
Open M 44.00 82.50 Morley Flood 272.50 WPC Worlds 1999 12/31/1999
Open M 44.00 90.00 Andy Fisher 265.00 Unified Nationals 6/3/2006
Open M 44.00 100.00 Randy Etsell 305.00 CPC Nationals 2004 6/26/2004
Open M 44.00 100.00 Randy Etsell 305.00 CPC Nationals 2005 3/26/2005
Open M 44.00 110.00 Duane Fuss 287.50 WPC Worlds 1999 12/31/1999
Open M 44.00 125.00 Bruce Greig 345.00 NA Championship 12/31/1991
Open M 44.00 140.00 Bruce Greig 366.50 WPC Worlds 1999 12/31/1999
Open M 49.00 60.00 Gary Bobrovitz 137.50 CPC CanAm 2001 10/6/2001
Open M 49.00 82.50 Archie Ulry 237.50 WPC North Americans 2002 8/24/2002
Open M 49.00 90.00 George Irvine 210.00 CPC Nationals 2002 3/16/2002
Open M 49.00 90.00 George Irvine 210.00 CPC CanAm 2001 10/6/2001
Open M 49.00 100.00 Tony Tomra 240.00 CPO Championship 08 5/10/2008
Open M 49.00 110.00 Corey Velting 327.50 CPC Nationals 2004 6/26/2004
Open M 49.00 125.00 Tom Brooks 302.50 CPC Nationals 2004 6/26/2004
Open M 49.00 140.00 Bruce Greig 375.00 CPC CanAm 2001 10/6/2001
Open M 49.00 999.00 Bruce Goodwin 202.50 WPC North Americans 2004 9/11/2004
Open M 54.00 60.00 Gary Bobrovitz 185.00 Unified Nationals 6/3/2006
Open M 54.00 90.00 Jon Wolbers 262.50 WPC North Americans 2002 8/24/2002
Open M 54.00 100.00 Bert Merriman 272.50 CPC Nationals 2002 3/16/2002
Open M 54.00 110.00 Bert Merriman 275.00 WPC North Americans 2002 8/24/2002
Open M 54.00 110.00 Bert Merriman 275.00 CPC CanAm 2001 10/6/2001
Open M 54.00 125.00 Jerry O'connor 240.00 CPC Nationals 2002 3/16/2002
Open M 54.00 140.00 Bruce Greig 355.00 WPC North Americans 2002 8/24/2002
Open M 59.00 60.00 Gary Bobrovitz 175.00 CPO Canadian Championship 2007 5/2/2007
Open M 59.00 82.50 Pierre Birchman 242.50 CPC Nationals 2005 3/26/2005
Open M 59.00 90.00 Jon Wolbers 272.50 CPC Nationals 2004 6/26/2004
Open M 59.00 100.00 Bert Merriman 270.00 CPC Nationals 2004 6/26/2004
Open M 59.00 110.00 Wayne Ferris 195.00 CPC Nationals 2002 3/16/2002
Open M 59.00 125.00 Ross Saldan 245.00 CPO Championship 08 5/10/2008
Open M 64.00 140.00 Robert O Smith 240.00 Unified Nationals 6/3/2006
Open M 74.00 82.50 Roy Mitchell 135.00 WPC North Americans 2002 8/24/2002
Open M 79.00 60.00 David Gellman 100.00 WPC Worlds 2002 10/22/2002
Open M 79.00 82.50 Roy Mitchell 167.50 CPC Nationals 2004 6/26/2004
Open M 79.00 90.00 Darwin Miller 165.00 CPC CanAm 2001 10/6/2001
Open M 79.00 100.00 Darwin Miller 160.00 CPC Nationals 2002 3/16/2002
Police and Fire M 33.00 90.00 Chad Eddy 232.50 CPO Canadian Championship 2007 5/2/2007
Police and Fire M 33.00 100.00 Ian Brooks 237.50 CPO Canadian Championship 2007 5/2/2007
Police and Fire M 33.00 125.00 Shawn Brown 220.00 CPO Canadian Championship 2007 5/2/2007
Police and Fire M 39.00 125.00 Shawn Brown 230.00 CPO Championship 08 5/10/2008
Police and Fire M 39.00 140.00 Randy Evans 250.00 APF-AAPF Ohio P&F Games 2006 6/17/2006
Police and Fire M 49.00 125.00 Kari Suutari 305.00 CPO Championship 08 5/10/2008
Police and Fire - Raw M 33.00 100.00 Chad Eddy 232.50 Battle In Toronto 12/2/2006
Raw F 19.00 75.00 Shany Gilbert 125.00 CPO Championship 08 5/10/2008
Raw F 33.00 67.50 Catherine Rohani 127.50 CPO Championship 08 5/10/2008
Raw M 23.00 75.00 Ryan Murley 160.00 Battle In Toronto 12/2/2006
Raw M 23.00 90.00 Greg Page 200.00 CPO Championship 08 5/10/2008
Raw M 23.00 999.00 Tom Stoffelsen 270.00 CPO Ontario 2009 12/05/2009
Raw M 33.00 75.00 Jared Rowntree 155.00 CPO Championship 08 5/10/2008
Raw M 33.00 82.50 Zachary Farrar 227.50 Battle In Toronto 12/2/2006
Raw M 33.00 100.00 Jason Seabrook 295.00 Battle In Toronto 12/2/2006
Raw M 33.00 110.00 Jason Seabrook 300.00 APF Metal Militia Full Power Wars 6/24/2006
Raw M 33.00 125.00 Sam Walls 250.00 Battle In Toronto 12/2/2006
Raw M 59.00 90.00 Michael Milton 142.50 CPO Championship 08 5/10/2008